Salwan Public School, Gurugram
| Fee Type | Description | Amount |
|---|---|---|
| Registration Fee | Non-Refundable | Rs. 500/- |
| Admission Fee | Non-Refundable – One-time payment at the time of Admission | Rs. 48,000/- |
| Security | Refundable – One-time payment at the time of Admission | Rs. 20,000/- |
| Note: The above amount does not include monthly/quarterly fees. | ||
| Grade / Class | Composite Fee (Monthly) | Composite Fee (Quarterly) |
|---|---|---|
| Mont – I | Rs. 12,200/- | Rs. 36,600/- |
| Mont – II | Rs. 12,200/- | Rs. 36,600/- |
| Mont – III | Rs. 12,200/- | Rs. 36,600/- |
| Fee Type | Description | Class I to IX | Class XI |
|---|---|---|---|
| Registration Fee | Non-Refundable | Rs. 500/- | Rs. 500/- |
| Admission Fee | Non-Refundable – One-time payment at the time of Admission | Rs. 90,000/- | Rs. 45,000 |
| Security | Refundable – One-time payment at the time of Admission | Rs. 20,000/- | Rs. 20,000 |
| Note: The above amount does not include monthly/quarterly fees. | |||
| Grade / Class | Composite Fee (Monthly) | Composite Fee (Quarterly) |
|---|---|---|
| I – V | Rs. 10,800/- | Rs. 32,400/- |
| VI – X | Rs. 11,200/- | Rs. 33,600/- |
| XI – XII | Rs. 12,800/- | Rs. 38,400/- |
| Particulars | Mont-I to Class IX | Class XI |
|---|---|---|
| Admission Fee (Non-Refundable) |
Rs. 90,000/- | Rs. 45,000 |
| Security (Refundable) | Rs. 20,000/- | Rs. 20,000 |
| TOTAL | Rs. 1,10,000/- | Rs. 65,000 |
REGISTRATION FEE: – Rs. 500/-
Note: – The above amount does not include monthly/quarterly fees.
| Classes | Heads | Monthly Amount |
|---|---|---|
| Montessori I–III | Composite Fee | ₹9,985 |
| Classes I–V | Composite Fee | ₹10,105 |
| Classes VI–X | Composite Fee | ₹10,450 |
| Classes XI–XII | Composite Fee | ₹11,935 |
| Slab | Distance (Round Trip) | Monthly Charges – AC Buses |
|---|---|---|
| 1 | Up to 5 km | ₹2,285 |
| 2 | Up to 8 km | ₹2,690 |
| 3 | Up to 11 km | ₹3,580 |
| 4 | Up to 14 km | ₹3,980 |
| 5 | Up to 17 km | ₹4,540 |
| 6 | Up to 20 km | ₹4,920 |
| 7 | Up to 24 km | ₹5,150 |
| 8 | New Gurugram | ₹7,260 |
| Slab | Timing | Monthly Charges | Per Day Charges | Daily Meals |
|---|---|---|---|---|
| I | 12.30 p.m. to 2.30 p.m. | Rs. 5,800/- | Rs. 275/- | Lunch |
| II | 12.30 p.m. to 3.45 p.m. | Rs. 8,000/- | Rs. 350/- | Lunch + Snacks |
| III | 12.30 p.m. to 4.30 p.m. | Rs. 8,300/- | Rs. 375/- | Lunch + Snacks |
| IV | 12.30 p.m. to 5.30 p.m. | Rs. 9,300/- | Rs. 400/- | Lunch + Snacks at 2 times |
| V | 2.30 p.m. to 3.45 p.m. | Rs. 5,800/- | Rs. 275/- | Lunch |
| VI | 2.30 p.m. to 4.30 p.m. | Rs. 7,300/- | Rs. 325/- | Lunch + Snacks |
| VII | 2.30 p.m. to 5.30 p.m. | Rs. 8,000/- | Rs. 350/- | Lunch + Snacks at 2 times |
| On Saturday and other off days | Till 2.30 p.m. | Rs. 325/- |
| Till 3.45 p.m. | Rs. 375/- | |
| Till 4.30 p.m. | Rs. 425/- | |
| Till 5.30 p.m. | Rs. 525/- | |
| On Exam Days | All the teachers’ wards who do not want to avail the Day Care facility can be seated in the library. | |
Registration Form: Rs. 200/-
Transport: No additional transport for Day Care students shall be provided.